Limits
Every number that bounds what June does for you, in one place: files, projects, organizations, sharing, memory, schedules, the sandbox, voice and more.
Every limit June sets, grouped by where you meet it; each row links to the page that explains it. Your ChatGPT or Claude plan's own usage windows show in the composer's meter; see Use your own plan.
Chat and files
| What | Limit |
|---|---|
| Files in one message | 5 files |
| Size of one file | 20 MB |
| Paste turned into a file | 32 KB and up |
| Text read from text and CSV files | 200,000 characters per message |
| Text read from a workbook or a deck | 20,000 characters per file; 4,000 per sheet |
| Text of a file from an earlier message | 20,000 characters (the start) |
| Thread June reads back | 500 messages (newest), about 64,000 tokens |
| File June hands back | 20 MB |
| Files saved to Google Drive at once | 10 files, 20 MB each |
Threads
| What | Limit |
|---|---|
| Auto-settle for a read, idle thread | 72 hours by default; 0 (off) to 8,760 hours |
| Depth of threads June starts | 3 levels |
| Threads June starts in one reply | 5 threads |
| Threads June started, running at once | 10 threads for you; 30 across an organization |
Sharing
| What | Limit |
|---|---|
| Messages a share link shows | 500 messages (newest) |
| Share links on one thread | 100 links, live or frozen; asking for a live link again returns the one you have |
Projects
| What | Limit |
|---|---|
| Projects in your list | 200 projects (your most recent) |
| Files in a project | 100 files, each up to 20 MB |
| Project instructions | 20,000 characters |
| Project name | 120 characters |
| Project description | 1,000 characters |
| Project icon | 1 MB; PNG, JPEG, WebP, GIF or SVG |
Organizations
| What | Limit |
|---|---|
| People in an organization | 256 people, counting everyone invited (invitations taken back included) and everyone who left or was removed |
| People tagged in one message | 32 people |
Memory
| What | Limit |
|---|---|
| Fact you ask June to remember | 240 characters |
| Memories June brings into a reply | 8 memories that match; in Slack and in scheduled runs, 12 more always included |
| Memories the Memory page lists | 256 memories per place (newest), 512 in all; older ones are kept and still recalled |
| Your Soul | 3,000 words; 120 words per line |
Schedules
| What | Limit |
|---|---|
| Most often a schedule runs | 1 run per minute: June checks schedules once a minute |
| Results kept per schedule | 100 runs, up to 30 days, by default; a schedule can keep up to 1,000 runs or 365 days |
| Default time zone | UTC |
| Toolsets on one schedule | 16; none unless you turn them on |
| How long one run works | 4 minutes without progress, 13 minutes in all |
June's sandbox
| What | Limit |
|---|---|
| Idle time before it stops | 5 minutes; it restarts on the next command |
| How long files are kept | 30 days after the sandbox was last used; 7 days after its last run for a schedule's own sandbox |
| Processor | 1 virtual CPU |
Voice
| What | Limit |
|---|---|
| Calls you start | 20 calls per hour, failed calls included |
| Calls in one thread | 1 call at a time |
| Calls on one ChatGPT account | 1 call at a time |
| Dictation in the app | 5 minutes per recording |
Databases
| What | Limit |
|---|---|
| Databases the page lists | 20 databases |
| What June reads at a time | 200 rows, up to 256,000 bytes per read |
June MCP
| What | Limit |
|---|---|
| Length of one program | 20,000 characters |
| Run time of one program | 60 seconds, time waiting for tools included |
| Memory of one program | 64 MB |
| Result handed back | 64 KB, then cut |
| Log lines handed back | 200 lines, each cut at 4,000 characters, 64,000 bytes in all |
No limit
- How many schedules, projects or organizations you have.
- How many memories June keeps.
- How many threads you pin.